
Scott Travis net worth is
$1.1 Million
Scott Travis Wiki: Salary, Married, Wedding, Spouse, Family
Scott Travis (born September 6, 1961) is a Grammy Award winning American rock musician, best known as the drummer for the English heavy metal band Judas Priest and the American heavy metal band Racer X.
| Full Name | Scott Travis |
| Net Worth | $1.1 Million |
| Date Of Birth | September 6, 1961 |
| Place Of Birth | Norfolk, Virginia, USA |
| Height | 1.93 m |
| Occupation | Musician |
| Profession | Rapper, Music Producer, Singer, Composer, Songwriter |
| Education | University of Texas at Austin, University of Texas at San Antonio |
| Nationality | American |
| Nicknames | Scott Travis, Travis, Scott |
| IMDB | http://imdb.com/name/nm0871435 |
| Awards | BET Hip Hop Award for People's Champ, Teen Choice Award for Choice EDM Song |
| Music Groups | Judas Priest, Racer X, Thin Lizzy, Fight, Hawk |
| Nominations | BET Hip Hop Award for Best Mixtape |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | Even after gaining national fame with Judas Priest, Fight, and Racer X worked a normal day job at Mars Music in Virginia Beach, Virginia in the drum department. |
| 2 | Drummer for the metal band Judas Priest. |
Producer
| Title | Year | Status | Character |
|---|
| T.J. Lavin's Ultimate BMX | 2001 | Video Game assistant producer | |
Self
| Title | Year | Status | Character |
|---|
| Nova | 2015 | TV Series documentary | Himself |
| Judas Priest: Epitaph | 2013 | Video documentary | Himself |
| Judas Priest Live: British Steel | 2010 | TV Movie | Himself - Drums |
| Fight: War of Words | 2007 | Documentary | Himself |
| Dream Deceivers: The Story Behind James Vance vs. Judas Priest | 1992 | Documentary | Himself (Judas Priest) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smqispGLBs63VoqpmppWperi70a2faA%3D%3D