Full Name | Jerome Kersey |
Net Worth | $5 million |
Date Of Birth | June 26, 1962 |
Died | February 18, 2015, Tualatin, Oregon, United States |
Place Of Birth | Clarksville, Virginia, USA |
Height | 2.01 m |
Weight | 98 kg |
Profession | Basketball player |
Education | Longwood University |
Nationality | American |
Spouse | Teri Kersey |
Children | Kiara Kersey |
Nicknames | Jerome Kersey, Kersey, Jerome |
IMDB | http://imdb.com/name/nm3199084 |
Star Sign | Cancer |
# | Fact |
---|---|
1 | Inducted into the Longwood University Athletics Hall of Fame in 2005 (inaugural class). |
Title | Year | Status | Character |
---|---|---|---|
Mania | 2008/I | Documentary | Himself |
The Top 5 Reasons You Can't Blame... | 2005 | TV Series | Himself |
1984 NBA Draft | 1984 | TV Movie | Himself - 46th Overall Pick |
1984 NBA Draft (1984)
as Himself - 46th Overall Pick
Mania (2008)
as Himself
The Top 5 Reasons You Can't Blame... (2005)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnKunnZp6rLHRrJyyZZ6awW7DzquroWc%3D