Amy Hathaway Net Worth
Amy Hathaway net worth is




Amy Hathaway net worth is
$2 Million
Amy Hathaway Wiki: Salary, Married, Wedding, Spouse, Family
Amy Hathaway was born as Amy Elizabeth Hathaway. She is an actress, known for Mr. & Mrs. Smith (2005), The Client (1994) and Smiling Fish & Goat on Fire (1999). | Net Worth | $2 Million |
| Profession | Actress |
| # | Fact |
|---|---|
| 1 | Bears a resemblance to actress Naomi Watts. |
| 2 | She attended Santa Monica College from 2002 to 2004. Amy was accepted to UCLA as a transfer student beginning in Fall 2004. She majored in one of the Biological Science categories while at UCLA. |
| 3 | Met writer/director Derick Martini on the set of Smiling Fish & Goat on Fire (1999). They began a relationship that lasted five years. |
| 4 | Her great-grandmother was a Titanic survivor |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Alien Rising | 2013 | Lisa Morgan | |
| The Proposal | 2009/II | Short | Dia |
| The Closer | 2009 | TV Series | Lauren Hines |
| Castle | 2009 | TV Series | Attorney |
| CSI: Crime Scene Investigation | 2009 | TV Series | Diane Palento |
| The Rascal | 2008 | Video short | Cynthia Fiesta |
| Mr. & Mrs. Smith | 2005 | Beauty | |
| L.A. Twister | 2004 | Lynn | |
| Birdseye | 2002 | Heidi Logan | |
| Buffy the Vampire Slayer | 2002 | TV Series | Christine |
| The Cure for Boredom | 2001 | Betty | |
| Gideon's Crossing | 2001 | TV Series | Rachel |
| Smiling Fish & Goat on Fire | 1999 | Alison | |
| Felicity | 1999 | TV Series | Nicole |
| Zoe, Duncan, Jack & Jane | 1999 | TV Series | Gigi |
| Last Chance | 1999 | Ava | |
| Dante's View | 1998 | Vicky | |
| Becker | 1998 | TV Series | Lisa |
| In God's Hands | 1998 | Girl on Train | |
| The Sleepless | 1997 | ||
| The Small Hours | 1997 | ||
| Joyride | 1997 | Tanya | |
| Last Exit to Earth | 1996 | TV Movie | Kali |
| Courage Under Fire | 1996 | Annie | |
| Murder, She Wrote | 1996 | TV Series | Udella Vaughn |
| Earth 2 | 1995 | TV Series | Young Lydia |
| Lois & Clark: The New Adventures of Superman | 1994 | TV Series | Bonnie Parker |
| Weird Science | 1994 | TV Series | Deb |
| The Client | 1994 | Karen | |
| The Hat Squad | 1993 | TV Series | Lisa |
| Arresting Behavior | 1992 | TV Series | Rhonda Ruskin |
| The Torkelsons | 1992 | TV Series | Callie Kimbro |
| The Wonder Years | 1991 | TV Series | Denise Lavelle |
| My Two Dads | 1989-1990 | TV Series | Shelby Haskell |
| Kinjite: Forbidden Subjects | 1989 | Rita Crowe | |
| 14 Going on 30 | 1988 | TV Movie | Young Peggy |
| Mutts | 1988 | TV Movie | Chris Hayden |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1990 | Young Artist Award | Young Artist Awards | Best Young Actress Supporting Role in a Television Series | My Two Dads (1987) |
| 1989 | Young Artist Award | Young Artist Awards | Best Young Actress Featured, Co-starring, Supporting, Recurring Role in a Comedy or Drama Series or Special | My Two Dads (1987) |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apLJlmJbBqa3WmrBmppWperi70a2faA%3D%3D